BigBelly Solar CompactorsStationary CompactorsKitchen/Inside CompactorsSelf-Contained CompactorsApartment & Condo CompactorsOutdoor PackersCompactors are used to compact waste generated by tenants on a property. Compactors cut down labor costs of hauling waste by reducing volume, thus reducing the frequency of scheduled pickups and also by preventing external sources of waste being dumped into your dumpster. They also provide a cleaner and more sanitary parking area. |
|
Balers are used to bale recyclable materials such as glass, plastic, cardboard, metal, etc. for resale to a recycling company. Balers are good investments for companies that produce recyclable materials because they minimize space requirements for storing materials and maximize return by providing the most out of each transaction with the recycling company. GOC Technologies is an authorized reseller of balers built by Pacific Compactor Corporation. Follow the links below to get an overview of the models that we offer, complete with specifications, and contact us for more detailed information and consultation. |
GOC is proud to feature specialty balers like Harmony Enterprises' innovative vertical and horizontal Extractpack balers for recyclables. Download our baler preventive maintenance sheet: Balers (78K) |
VERTICAL BALERS HORIZONTAL BALERS MULTI-BIN BALERS ORWAK BALERS EXTRACTPACK BALERS |
The M6STD vertical baler. SEE SPECS |
A Few Words About Chute Safety Chutes are the fastest, most efficient way of moving materials in your building. But under certain circumstances an improperly maintained chute may also be the fastest, most efficient way to move a fire! If chute doors are inspected regularly and maintained in perfect working order, any flame will be contained and extinguished. Even after tenants evacuate safely, faulty chute doors can cause you to lose your building, your insurance coverage, and because of large liability suits, even your business. |
The white wall-mounted boxes in this trash room are the odor control units. The spray units destroy airborn odors in the trash room. Units directed into the trash chutes ensure that odor-elliminating mist is carried on the updraft, eliminating odors from top to bottom. | Nozzles like this can spray odor control solutions into the chute itself. |
Model | Cu. Yds. | Depth | Width | Overall Height | |
N-200FL | 2 | 38" | 72" | 40" | |
N-400FL | 4 | 69" | 72" | 41" | |
N-400FLS | 4 | 53" | 72" | 60" | |
N-600FL | 6 | 79" | 72" | 54" | |
N-600FLS | 6 | 72" | 72" | 66" | |
N-800FLS | 8 | 86" | 72" | 72" | |
Model | Cu. Yds. | Depth | Width | Overall Height | |
N-200FLP | 2 | 38" | 74" | 49" w/casters | |
N-300FLP | 3 | 53" | 74" | 46" w/casters | |
N-400FLP | 4 | 55" | 74" | 54" w/casters | |
Model | Cu. Yds. | Depth | Width | Height | Solid Trunnion | |
N-100RL | 1 | 26" | 60" | 45" | 1 1/4" | |
N-150RL | 1.5 | 37" | 60" | 45" | 1 1/4" | |
N-200RL | 2 | 38" | 63" | 48" | 1 1/4" | |
N-300RL | 3 | 80" | 63 1/2" | 48" | 1 1/2" | |
N-400RL | 4 | 90" | 63 1/2" | 48" | 1 1/2" | |
N-600RL | 6 | 126" | 63 1/2" | 48" | 1 3/4" | |
N-800RL | 8 | 150" | 63 1/2" | 48" | 1 3/4" | |
N-1000RL | 10 | 174" | 63 1/2" | 48" | 1 3/4" | |
Model | Cu. Yds. | Depth | Width | Height | |
N-150RLP | 1.5 | 26" | 60" | 45" w/casters | |
N-200RLP | 2 | 44" | 78" | 48" w/casters | |
N-300RLP | 3 | 81" | 78" | 48" w/casters | |
Model | Cu. Yards | Skid | Width | Height | |
NRO-10x30 | 6.5 | 10' | 101" | 30" | |
NRO-10x36 | 8 | 10' | 101" | 36" | |
NRO-10x48 | 10 | 10' | 101" | 48" | |
NRO-12x30 | 8 | 12' | 101" | 30" | |
NRO-12x36 | 9.7 | 12' | 101" | 36" | |
NRO-12x43 | 10 | 12' | 101" | 43" | |
NRO-12x48 | 13 | 12' | 101" | 48" | |
NRO-12x60 | 16.2 | 12' | 101" | 60" | |
NRO-13x36 | 10.5 | 13' | 101" | 36" | |
NRO-13x43 | 12 | 13' | 101" | 43" | |
NRO-13x48 | 14 | 13' | 101" | 48" | |
NRO-13x60 | 17.6 | 13' | 101" | 60" | |
NRO-13x68 | 20 | 13' | 101" | 68" | |
NRO-14x36 | 11.2 | 14' | 101" | 36" | |
NRO-14x48 | 15 | 14' | 101" | 48" | |
NRO-14x60 | 18.6 | 14' | 101" | 60" | |
NRO-14x68 | 21 | 14' | 101" | 68" | |
NRO-16x36 | 12.8 | 16' | 101" | 36" | |
NRO-16x43 | 15 | 16' | 101" | 43" | |
NRO-16x48 | 17 | 16' | 101" | 48" | |
NRO-16x60 | 21.3 | 16' | 101" | 60" | |
NRO-16x72 | 25 | 16' | 101" | 72" | |
NRO-18x36 | 14.4 | 18' | 101" | 36" | |
NRO-18x40 | 16 | 18' | 101" | 40" | |
NRO-18x48 | 19.2 | 18' | 101" | 48" | |
NRO-18x60 | 24 | 18' | 101" | 60" | |
NRO-20x20 | 20 | 20' | 101' | 47" | |
NRO-20x22 | 20 | 22' | 101' | 43" | |
NRO-30x20 | 30 | 20' | 101' | 67" | |
NRO-30x22 | 30 | 22' | 101' | 60" | |
NRO-40x20 | 40 | 20' | 101' | 90" | |
NRO-40x22 | 40 | 22' | 101' | 82" | |
data from American Trash Management |
SmartTrash® hardware is installed on the compactor's control panel. The System time-stamps, records and analyzes all compactor activity. This data is then transmitted wirelessly from anywhere in the world to ATM's Data Center where it is processed and evaluated by a trained technician. Unlike a computer program, a human operator can deal with unforeseen events and outside factors such as holidays, sales, weather, and hauling requirements. The technician, who is available via email and a toll-free number, schedules the compactor service. SmartTrash® reduces compactor pickups without causing "pack-outs" or other hauling problems. The result is the most sophisticated moneysaving and hassle-reducing trash management service available today. CALL US NOW FOR DETAILS: 808-839-1300 |
Reduce. Reuse. Recycle. Recover. The Garbage Gobbler system enables your organization to actively contribute to environmental sustainability and the preservation of resources, effortlessly and cost effectively. Within 24 hours the system will safely and quickly decompose virtually all organic food waste including: meat, poultry, fish, fruit, vegetables, rice, pasta, bread, noodles, grains, eggshells, and dairy products. MORE INFO |
A satisfied customer in Maui makes good use of a trailer. | The hookup. |
* Torflex Axles * Oil Bath Hubs * Roped Hydraulics * Hydraulic Jack * 5 - year structural warranty! * Efficient and quality hydraulic components * 4-function wireless remote control * 16-Gallon reservoir/dual filtration (trailers) * Safety loading valves; directly mounted on hydraulic cylinders |