Compaction | Baling Machines |
Trash Chutes | Odor Control | Containers | Other |
M30STD |
M30HD |
M42BC |
M42HD |
||
Click images to enlarge | |||||
Horesepower | 2 | 2 | 2 | 2 | |
Ram Pressure | 16,965 | 41,350 | 25,133 | 41,350 | |
Cylinder | 3" | 4.5" | 4" | 4.5" | |
Cycle Time | 15 sec. | 38 Sec | 12 Sec | 38 sec | |
Electrical | 115V | 115V | 115V | 115V | |
Bale Size | 24" x 30" x Up to 30" (61 Cm x 76 Cm x Up to 76 Cm) | 24" x 30" x Up to 30" (61 Cm x 76 Cm x Up to 76 Cm) | 22" x 42" x Up to 30" (56 Cm x 107 Cm x Up to 76 Cm) | 22" x 42" x Up to 30" (56 Cm x 107 Cm x Up to 76 Cm) | |
Ram Pressure | 16,965 Lbs. Max (7,695 Kg) | 41,350 Lbs. Max (18,756 Kg) | 25,133 Lbs. Max (11,400 Kg) | 41,350 Lbs. Max (18,756 Kg) | |
Cycle Time | 15 Sec. No Load | 38 Sec. No Load | 12 Sec. No Load | 38 Sec. | |
Cylinder | 3" (7.6 Cm) Bore, 2" (5 Cm) Rod, 28" (71 Cm) Stroke | 4.5" (11 Cm) Bore, 3" (8 Cm) Rod, 33" (84 Cm) Stroke | 4" (10 Cm) Bore, 1.5" (4 Cm) Rod | 4.5" (11 Cm) Bore, 3" (8 Cm) Rod, 33" (84 Cm) Stroke | |
Motor | 2 HP, TEFC, 1725 RPM | 2 HP, TEFC, 1725 RPM | 2 HP, TEFC, 1725 RPM | 2 HP, TEFC, 1725 RPM | |
Electrical | 115/230 Volt, 1 Phase. 60 Hz | 115/230 Volt, 1 Phase. 60 Hz | 115/230 Volt, 1 Phase. 60 Hz | 115/230 Volt, 1 Phase. 60 Hz | |
Bale Ejection | Manual Lever System | Hydraulic | Manual Lever System | Hydraulic | |
Loading Door Opening | 18" x 30" (46 Cm x 76 Cm) | 17" x 29" (43 Cm x 74 Cm) | 20" x 42" (51 Cm x 107 Cm) | 19" x 42" (48 Cm x 107 Cm) | |
Loading Door Height | 34" (86 Cm) | 34" (86 Cm) | 38" (97 Cm) | 36" (91 Cm) | |
Overall Height | 90" (229 Cm) | 96" (244 Cm) | 93" (236 Cm) | 100" (254 Cm) | |
Overall Depth | 38" (97 Cm) | 38" (97 Cm) | 34" (86 Cm) | 38" (97 Cm) | |
Overall Width | 40" (102 Cm) | 43" (109 Cm) | 50" (127 Cm) | 56" (142 Cm) | |
Depth With Door Open | 74" (188 Cm) | 69" (175 Cm) | 80" (203 Cm) | 79" (201 Cm) | |
Width With Door Open | 42" (107 Cm) | 48" (122 Cm) | 60" (152 Cm) | 68" (147 Cm) | |
Shipping Height | 64" (163 Cm) | 60" (203 Cm) | 78" (198 Cm) | 69" (175 Cm) | |
Shipping Weight | 1200 Lbs. (544 Kg) | 1475 Lbs. (669 Kg) | 1,475 Lbs. (669 Kg) | 1,760 Lbs. (798 Kg) | |
Required Operating Area | 21.7 Sq. Ft. (2.02 Sq. Meters) | 23 Sq. Ft. (2.14 Sq. Meters) | 33.3 Sq. Ft. (3.1 Sq. Meters) | 32 Sq. Ft. (3 Sq. Meters) |
Small and Efficient ORWAK 5070 There is always a bin available for loading. A power head rolling atop of the bins compacts the materials into a neat bale. Manual tying of the bale, using 2 soft polyester bands. Furnished with a dolly used for ejection and transportation of the bale. |
Big and Powerful ORWAK 9020 Utilize up to 6 top-loading bins, one for each of your recyclables. Once installed, expandable with additional bins. Manual tying of the bale, using 4 soft polyester bands. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|